
HBCU Football Schedule: Games to watch Nov. 14
Get the latest HBCU football schedule, featuring key matchups, classic games, kickoff times and locations from across the country.
HBCU Football Polls
HBCU Football Media Poll — Week 10
| Rank | Team | W-L | Pts | Previous Rank |
|---|---|---|---|---|
| 1 | South Carolina State (20) | 8-2 | 209 | 1 |
| 2 | Jackson State | 7-2 | 176 | 3 |
| 3 | Alabama A&M | 7-3 | 106 | 2 |
| 4 | Prairie View A&M | 5-5 | 108 | 6 |
| 5 | Virginia Union (1) | 9-1 | 97 | 5 |
| 6 | Benedict | 9-1 | 97 | 4 |
| 7 | Arkansas-Pine Bluff | 6-3 | 87 | 7 |
| 8 | North Carolina Central | 5-5 | 74 | 8 |
| 9 | Alcorn State | 6-4 | 65 | 9 |
| 10 | Johnson C. Smith | 8-2 | 50 | 10 |
HBCU FCS Coaches Poll — Week 10
| Rank | Team | W-L | Pts | Previous Rank |
|---|---|---|---|---|
| 1 | South Carolina State (19) | 8-2 | 190 | 2 |
| 2 | Jackson State | 7-2 | 169 | 3 |
| 3 | Arkansas-Pine Bluff | 6-3 | 128 | 4 |
| 4 | Alcorn State | 6-4 | 111 | 5 |
| 5 | Alabama A&M | 7-3 | 101 | 1 |
| 6 | Prairie View A&M | 5-5 | 100 | 7 |
| 7 | Delaware State | 6-4 | 82 | 6 |
| 8 | North Carolina Central | 5-5 | 63 | 9 |
| 9 | Alabama State | 5-4 | 60 | 8 |
| 10 | Southern | 5-5 | 16 | NR |
HBCU D2 Football Coaches Poll — Week 9
| Rank | Team | W-L | Pts | Previous Rank |
|---|---|---|---|---|
| 1 | Virginia Union (13) | 8-1 | 164 | 1 |
| 2 | Benedict (2) | 8-1 | 148 | 3 |
| 3 | Johnson C. Smith | 7-2 | 127 | 5 |
| 4 | Kentucky State | 7-2 | 123 | 4 |
| 5 | Virginia State (2) | 7-2 | 100 | 2 |
| 6 | Central State | 6-3 | 83 | 8 |
| 7 | Fayetteville State | 6-3 | 74 | 7 |
| 8 | Edward Waters | 6-3 | 57 | 6 |
| 9 | Tuskegee | 5-4 | 38 | 9 |
| 10 | Bowie State | 4-5 | 9 | 10 |
The HBCU Media Poll is voted on by media members around the country who cover HBCU football. The coaches polls are voted on by the HBCU football coaches. The polls are administered by BOXTOROW.




